HOME   LINKS   ATI
Aerospace | Automotive | Die & Mold | Power Generation | Precision Machining
 

You are in Turning / Turning Products - Unalloyed Steel

Turning Products -
Unalloyed Steel

Stellram recommends the following products for turning in unalloyed steel materials.

Negative - Inserts
  FF MF MR HR
Fine 
Finishing
Medium Finishing Medium Roughing Heavy Roughing
1A 3G / 3M 4U / 4T 5V
Heavy Interruption Grade NL30 3G - NL92 4T - NL40 NL92
Doc 0.005-0.100 0.030-0.140 0.047-0.250 0.060-0.315
Feed 0.004-0.012 0.007-0.014 0.009-0.020 0.010-0.020
SFM 320-480 240-290 270-465 240-290
Varying Depth of Cut Grade NL25 3M - NL37 4U - NL37 MP37
Doc 0.005-0.100 0.030-0.140 0.047-0.250 0.060-0.315
Feed 0.004-0.012 0.007-0.014 0.009-0.020 0.010-0.020
SFM 335-770 480-930 480-930 480-640
Smooth Cut Grade SP4036 3M - NL37 4U - NL37 MP37
Doc 0.005-0.100 0.030-0.140 0.047-0.250 0.060-0.315
Feed 0.004-0.012 0.007-0.014 0.009-0.020 0.010-0.020
SFM 430-1400 335-1300 335-1300 480-800
Back to the Top
Positive - Inserts
  FF MF MR
Fine 
Finishing
Medium Finishing Medium Roughing
62 73 3G
Heavy Interruption Grade SP4036 NL30 NL92
Doc 0.010-0.120 0.016-0.200 0.020-0.200
Feed 0.001-0.010 0.003-0.020 0.006-0.020
SFM 430-800 320-480 240-290
Varying 
Depth of Cut
Grade SP4036 NL30 NL30
Doc 0.010-0.120 0.016-0.200 0.020-0.200
Feed 0.001-0.010 0.003-0.020 0.006-0.020
SFM 430-1120 320-730 320-730
Smooth Cut Grade SP4036 NL25 NL25
Doc 0.010-0.120 0.016-0.200 0.020-0.200
Feed 0.001-0.010 0.003-0.020 0.006-0.020
SFM 430-1410 330-1300 330-1300
Back to the Top
Go Back
1st Choice product solutions. Improve your productivity by selecting the material for your application.
P Unalloyed Steel K Cast Irons
Alloyed Steel N Aluminum & Alloys
M Stainless Steel S High Temperature Alloys
PH Stainless H Hard Materials

Back to the Top

Turning Products  
Swiss Automatic/
Posimatic

Heavy Duty Turning
Ceramic Turning
Aerospace Turning
 


1st Choice by Machining Conditions
 

Unalloyed Steel
Alloyed Steel
Stainless Steel
PH Stainless
Cast Irons
Aluminum & Alloys
High Temperature Alloys
Hard Materials

 


Turning Links
Electronic Catalog
Turning Geometries
Turning Grades